<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Regional Centre of Advanced Technologies and Materials</title>
	<atom:link href="http://www.rcptm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rcptm.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 18:48:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Prof. Dr. Pavel Hobza published a paper in prestigious journal</title>
		<link>http://www.rcptm.com/5122/prof-dr-pavel-hobza-published-a-paper-in-prestigious-journal/</link>
		<comments>http://www.rcptm.com/5122/prof-dr-pavel-hobza-published-a-paper-in-prestigious-journal/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:24:06 +0000</pubDate>
		<dc:creator>tucekpav</dc:creator>
				<category><![CDATA[Scientific News]]></category>
		<category><![CDATA[Scientific News In Carbon Nanostructures and Biomacromolecules]]></category>

		<guid isPermaLink="false">http://www.rcptm.com/?p=5122</guid>
		<description><![CDATA[Researcher of RCPTM Prof. Dr. Pavel Hobza (<a href="http://www.rcptm.com/about/personnel/pavel-hobza/">Personal page</a>) published an article in one of the most prestigious chemical journal Accounts of Chemical Research (<strong>IF 21.852</strong>) . The title is "Calculations on Noncovalent Interactions and Databases of Benchmark Interaction Energies" (<a href="http://pubs.acs.org/doi/abs/10.1021/ar200255p">LINK</a>) Acc. Chem. Res., Articles ASAP (As Soon As Publishable) Publication Date (Web): January 6, 2012 (Article). 
<strong>Abstract:</strong> Although covalent interactions determine the primary structure of a molecule, the noncovalent interactions are responsible for the tertiary and quaternary structure of a molecule and create the fascinating world of the 3D architectures of biomacromolecules. For example, the double helical structure of DNA is of fundamental importance for the function of DNA: it allows it to store and transfer genetic information. To fulfill this role, the structure is rigid to maintain the double helix with a proper positioning of the complementary base, and floppy to allow for its opening. Very strong covalent interactions cannot fulfill both of these criteria, but noncovalent interactions, which are about 2 orders of magnitude weaker, can. This Account highlights the recent advances in the field of the design of novel wave function theory (WFT) methods applicable to noncovalent complexes ranging in size from less than 100 atoms, for which highly accurate ab initio methods are available, up to extended ones (several thousands atoms), which are the domain of semiempirical QM (SQM) methods.
]]></description>
		<wfw:commentRss>http://www.rcptm.com/5122/prof-dr-pavel-hobza-published-a-paper-in-prestigious-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new review paper on capillary electrophoresis of microorganisms</title>
		<link>http://www.rcptm.com/5043/a-new-review-paper-on-capillary-electrophoresis-of-microorganisms/</link>
		<comments>http://www.rcptm.com/5043/a-new-review-paper-on-capillary-electrophoresis-of-microorganisms/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 10:20:23 +0000</pubDate>
		<dc:creator>tucekpav</dc:creator>
				<category><![CDATA[Scientific News]]></category>
		<category><![CDATA[Scientific News In Nanotechnology in Analytical Chemistry]]></category>

		<guid isPermaLink="false">http://www.rcptm.com/?p=5043</guid>
		<description><![CDATA[Researchers of RCPTM recently published a review paper in Trends in Analytical Chemistry, a prestigious journal in the analytical chemistry branch (IF2010 is 6.602). The paper is focused on the use of capillary electrophoresis in the analysis of microorganisms (J. Petr and V. Maier: Analysis of microorganisms by capillary electrophoresis, Trends Anal. Chem. 2012, 31, 9 –22;)]]></description>
		<wfw:commentRss>http://www.rcptm.com/5043/a-new-review-paper-on-capillary-electrophoresis-of-microorganisms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The conference Mössbauer Spectroscopy in Materials Science 2012</title>
		<link>http://www.rcptm.com/5008/the-conference-mossbauer-spectroscopy-in-materials-science-2012/</link>
		<comments>http://www.rcptm.com/5008/the-conference-mossbauer-spectroscopy-in-materials-science-2012/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 15:40:50 +0000</pubDate>
		<dc:creator>tucekpav</dc:creator>
				<category><![CDATA[Administrative News]]></category>

		<guid isPermaLink="false">http://www.rcptm.com/?p=5008</guid>
		<description><![CDATA[The conference Mössbauer Spectroscopy in Materials Science 2012 is organized by NH CONGRESS OLOMOUC (http://www.nh-olomouc.cz/en/). Scientific content of the conference is guaranteed by the Regional Centre of Advanced Technologies and Materials (www.rcptm.com), Palacký University, Olomouc, Czech Republic. Conference topics are: &#8230;]]></description>
		<wfw:commentRss>http://www.rcptm.com/5008/the-conference-mossbauer-spectroscopy-in-materials-science-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Scientific Conference of Regional Centre of Advanced Technologies and Materials</title>
		<link>http://www.rcptm.com/4830/annual-scientifical-conference-of-regional-centre-of-advanced-technologies-and-materials/</link>
		<comments>http://www.rcptm.com/4830/annual-scientifical-conference-of-regional-centre-of-advanced-technologies-and-materials/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 10:01:38 +0000</pubDate>
		<dc:creator>tucekpav</dc:creator>
				<category><![CDATA[Administrative News]]></category>
		<category><![CDATA[Scientific News In Biologically-active Complexes and Molecular Magnets]]></category>
		<category><![CDATA[Scientific News In Carbon Nanostructures and Biomacromolecules]]></category>
		<category><![CDATA[Scientific News In Metal Nanomaterials]]></category>
		<category><![CDATA[Scientific News In Nanocrystalline Metal Oxides]]></category>
		<category><![CDATA[Scientific News In Nanotechnology in Analytical Chemistry]]></category>
		<category><![CDATA[Scientific News In Optics and Photonics]]></category>

		<guid isPermaLink="false">http://www.rcptm.com/?p=4830</guid>
		<description><![CDATA[We announce the first annual scientific conference of Regional Centre of Advanced Technologies and Materials. The conference is held on 25th November. The conference will  be focused on scientifical results of the Centre. The conference will cover topics from all fields of interest in nanomaterial and optical research: Nanocrystalline oxides of transition metals in environmental, medical, catalytic, and optical applications; Carbon nanostructures, biomacromolecules and hybrid systems – synthesis, modeling of interaction and applications; Biologically-active compounds and molecular magnets on the basis of complexes of transition metals in interaction with nanocrystalline magnetic carriers; Advanced optical and photonic technologies; Advanced materials on the basis of nanoparticles of metals and metal hybrids with extraordinary reduction, antibacterial, sorption and catalytic properties; and Nanometric systems and nanotechnologies in new analytic approaches. The annual conference takes place at the hotel  <a href="http://hruba-voda.hotelakademie.cz/"> Akademie in Hrubá Voda (near to Olomouc) </a> under the auspices of <a href="http://www.rcptm.com/about/page/radek-zboril/"> Prof. Radek Zbořil, Ph.D. </a>, the General director of the Regional Centre of Advanced Technologies and Materials. ]]></description>
		<wfw:commentRss>http://www.rcptm.com/4830/annual-scientifical-conference-of-regional-centre-of-advanced-technologies-and-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prestigious and significant scientific awards for Prof. Dr. Radek Zbořil</title>
		<link>http://www.rcptm.com/4751/significant-scientific-awards-for-prof-dr-radek-zboril/</link>
		<comments>http://www.rcptm.com/4751/significant-scientific-awards-for-prof-dr-radek-zboril/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 20:34:24 +0000</pubDate>
		<dc:creator>tucekpav</dc:creator>
				<category><![CDATA[Scientific News]]></category>
		<category><![CDATA[Scientific News In Carbon Nanostructures and Biomacromolecules]]></category>
		<category><![CDATA[Scientific News In Metal Nanomaterials]]></category>
		<category><![CDATA[Scientific News In Nanocrystalline Metal Oxides]]></category>

		<guid isPermaLink="false">http://www.rcptm.com/?p=4751</guid>
		<description><![CDATA[Prof. Dr. Radek Zboril, the general director of RCPTM, has been given the 2011 Award of the Minister of Education, Youth and Sport of the Czech Republic for extraordinary results achieved in the field of research, experimental development and innovations. He took it from the hands of Josef Dobes, the Minister of Education, Youth and Sport of the Czech Republic, alongside with other three laureates at the ceremonial meeting held in the Small Mirror Hall at the Ministry of Education, Youth and Sport of the Czech Republic (MSMT) on November 10, 2011. This Award is given to those who achieve extraordinary research results with the support provided from the purpose and/or institutional expenditures of the MSMT budget section allocated for the research, experimental development and innovations. This Award is given by the Minister of Education, Youth and Sport of the Czech Republic on November 10, on the occasion of the World Science Day recognizing the role of science in facilitating the rapprochement of peoples and cultures through its contribution to the advancement of mutual knowledge and understanding of people. For the year 2011, beside Prof. Dr. Radek Zboril, this Award has been also given to Prof. Dr. Julius Lukes from the Biological Centre of Academy of Sciences of the Czech Republic, to Prof. Dr. Emil Palacek from the Biophysical Institute of Academy of Sciences of the Czech Republic, and to Prof. Dr. Jiri Zeman from the First Faculty of Medicine of Charles University in Prague.]]></description>
		<wfw:commentRss>http://www.rcptm.com/4751/significant-scientific-awards-for-prof-dr-radek-zboril/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICO honored the life-work of the Czech scientist</title>
		<link>http://www.rcptm.com/4764/ico-honored-the-life-work-of-the-czech-scientist/</link>
		<comments>http://www.rcptm.com/4764/ico-honored-the-life-work-of-the-czech-scientist/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 12:59:25 +0000</pubDate>
		<dc:creator>tucekpav</dc:creator>
				<category><![CDATA[Scientific News]]></category>
		<category><![CDATA[Scientific News In Optics and Photonics]]></category>

		<guid isPermaLink="false">http://www.rcptm.com/?p=4764</guid>
		<description><![CDATA[Professor Jan Perina has been given the Galileo Galilei Award of ICO (International Commission for Optics). Prof. Dr. Jan Perina is a professor of quantum electronics and optics at the Department of Optics of Palacky University in Olomouc and Joint Laboratory of Optics of Palacky University in Olomouc and Physical Institute of Academy of Sciences of the Czech Republic. He has been working as a Senior Researcher at the Regional Centre of Advanced Technologies and Materials at Palacky University in Olomouc since 2010. The Galileo Galilei Award Committee of ICO (chair: Prof. Dr. Tomasz Szoplik (Poland); members: Prof. Dr. Cid B. de Araújo (Brazil), Prof. Dr. Gert von Ball (Germany), Prof. Dr. Paul K. Buah-Bassuah (Ghana), Prof. Dr. Bishnu P. Pal (India), Prof. Dr. Mohammed Shabat (Palestine), Prof. Dr. Valentin I. Vlad (Romania), and Prof. Dr. Ičiro Jamaguči (Japan)) has honored Prof. Dr. Jan Perina by the 2011 edition of this Award for “his substantial results in the field of quantum optics and coherence related to non-classical states that have been obtained under difficult circumstances”. The Committee finds to be remarkable how he could have achieved such an amount of work under such difficult conditions that existed in Czechoslovakia in the time of his highest creative activity.
]]></description>
		<wfw:commentRss>http://www.rcptm.com/4764/ico-honored-the-life-work-of-the-czech-scientist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Conference on Local Mechanical Properties</title>
		<link>http://www.rcptm.com/4740/international-conference-on-local-mechanical-properties/</link>
		<comments>http://www.rcptm.com/4740/international-conference-on-local-mechanical-properties/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 08:47:37 +0000</pubDate>
		<dc:creator>tucekpav</dc:creator>
				<category><![CDATA[Administrative News]]></category>
		<category><![CDATA[Scientific News In Optics and Photonics]]></category>

		<guid isPermaLink="false">http://www.rcptm.com/?p=4740</guid>
		<description><![CDATA[The Eighth International Conference on Local Mechanical Properties is taking place in Olomouc, Czech Republic, from Wednesday, November 9, to Friday, November 11, 2011. The annual LMP conference is organized by Joint Laboratory of Optics. Dr. Radim Čtvrtlík, a junior researcher of RCPTM, is the head of the local organizing committee. Following on from the success of the preceding events, LMP becomes a well-established forum in the field of local mechanical testing. The meeting will provide an opportunity to highlight recent results of research and development in the field of materials engineering, experimental methods, modeling, etc., with the aim to characterize mechanical properties of materials from nano to micro/meso-scale. More information can be found at the web of the conference: <a href="http://web.tuke.sk/lmp" title="LINK">LINK</a>]]></description>
		<wfw:commentRss>http://www.rcptm.com/4740/international-conference-on-local-mechanical-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(CZ ONLY) Stanovení nejistoty měření pro interferometrii v bílém světle na drsném povrchu</title>
		<link>http://www.rcptm.com/4622/czech-only-stanoveni-nejistoty-mereni-pro-interferometrii-v-bilem-svetle-na-drsnem-povrchu/</link>
		<comments>http://www.rcptm.com/4622/czech-only-stanoveni-nejistoty-mereni-pro-interferometrii-v-bilem-svetle-na-drsnem-povrchu/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 10:28:35 +0000</pubDate>
		<dc:creator>tucekpav</dc:creator>
				<category><![CDATA[Scientific News In Optics and Photonics]]></category>

		<guid isPermaLink="false">http://www.rcptm.com/?p=4622</guid>
		<description><![CDATA[Při měření tvaru předmětu pomocí interferometrie v bílém světle se používá obvykle Michelsonův interferometr s širokopásmovým zdrojem světla. Předmětem našeho výzkumu bylo zjistit, jakým způsobem závisí nejistota měření interferometrie v bílém světle na parametrech měřicí soustavy. Znalost takové závislosti je důležitá, protože umožňuje správné nastavení parametrů. Podle očekávání roste například nejistota měření s velikostí vzorkovacího kroku. Na druhé straně se ovšem při malém vzorkovacím kroku prodlužuje doba měření. Důležité je, aby parametry měřicí soustavy byly nastaveny optimálně, to znamená tak, aby bylo možné měřit s pokud možno nízkou nejistotou měření, ale aby nevhodně nastavené parametry neprodlužovaly zbytečně dobu měření. <a href="http://www.rcptm.com/wp-content/uploads/2011/10/04_zprava_pp.pdf">Více informací v tiskové zprávě (*.pdf)</a>]]></description>
		<wfw:commentRss>http://www.rcptm.com/4622/czech-only-stanoveni-nejistoty-mereni-pro-interferometrii-v-bilem-svetle-na-drsnem-povrchu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(CZ ONLY) Optický senzor pro bezkontaktní měření translace a rotace předmětu</title>
		<link>http://www.rcptm.com/4617/cz-only-opticky-senzor-pro-bezkontaktni-mereni-translace-a-rotace-predmetu/</link>
		<comments>http://www.rcptm.com/4617/cz-only-opticky-senzor-pro-bezkontaktni-mereni-translace-a-rotace-predmetu/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 09:52:41 +0000</pubDate>
		<dc:creator>tucekpav</dc:creator>
				<category><![CDATA[Scientific News In Optics and Photonics]]></category>

		<guid isPermaLink="false">http://www.rcptm.com/?p=4617</guid>
		<description><![CDATA[V oblasti výzkumu nedestruktivního optického měření deformace předmětu na bázi koherenční zrnitosti byl navržen optický senzor pro současné vyhodnocení složek translace a rotace zkoumaného předmětu užitím metody korelace polí koherenční zrnitosti. Senzor umožňuje detekovat obě složky tenzoru malé deformace bez změny geometrických parametrů optické sestavy. Navržený senzor je schopen detekovat obě složky tenzoru malé deformace zkoumaného předmětu současně nebo každou samostatně. Měření rotace a translace bylo provedeno na objektu z hliníku v rozsahu 0.5¢ až 7.5¢ a 10mm až 150mm. <a href="http://www.rcptm.com/wp-content/uploads/2011/10/03_Tisková-zpráva_senzor-translace-rotace.pdf">Více informací v tiskové zprávě_(*.pdf)</a>]]></description>
		<wfw:commentRss>http://www.rcptm.com/4617/cz-only-opticky-senzor-pro-bezkontaktni-mereni-translace-a-rotace-predmetu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(CZ ONLY) Prototyp senzoru pro měření ohybu skleněné destičky s nanesenou schnoucí keramickou vrstvou</title>
		<link>http://www.rcptm.com/4611/cz-only-prototyp-senzoru-pro-mereni-ohybu-sklenene-desticky-s-nanesenou-schnouci-keramickou-vrstvou/</link>
		<comments>http://www.rcptm.com/4611/cz-only-prototyp-senzoru-pro-mereni-ohybu-sklenene-desticky-s-nanesenou-schnouci-keramickou-vrstvou/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 09:33:18 +0000</pubDate>
		<dc:creator>tucekpav</dc:creator>
				<category><![CDATA[Scientific News In Optics and Photonics]]></category>

		<guid isPermaLink="false">http://www.rcptm.com/?p=4611</guid>
		<description><![CDATA[Oddělení laboratoře 3D topografie spolupracuje se zahraničním renomovaným pracovištěm optické 3D metrologie na univerzitě v Erlangenu. Jedním z výstupů této spolupráce je prototyp senzoru pro měření ohybu tenkých destiček určeným pro aplikovaný výzkum na katedře materiálů na erlangenské universitě. K měření samotného ohybu je použita tzv. Fizeau interferometrie, založená na principu amplitudového rozdělení koherentního svazku, kdy jedna jeho část se odráží od rovného skleněného povrchu a druhá část od skleněné destičky s nanesenou keramickou vrstvou, která na rovném skleněném povrchu leží. Prototypem našeho senzoru bude provedena série měření s různým složením keramických materiálů a s různou tloušťkou jejich vrstev. Výsledkem těchto měření bude znalost velikosti a průběhu vnitřního napětí v keramických materiálech, což povede k modifikacím výrobních procesů a postupů v průmyslu zabývajícím se výrobou keramických produktů tak, aby nedocházelo k jejich deformacím a praskání, což sníží výrobní náklady. <a href="http://www.rcptm.com/wp-content/uploads/2011/10/02_PropagaceTiskovaZprava_MP01.pdf">Více informací v tiskové zprávě (*.pdf)</a>]]></description>
		<wfw:commentRss>http://www.rcptm.com/4611/cz-only-prototyp-senzoru-pro-mereni-ohybu-sklenene-desticky-s-nanesenou-schnouci-keramickou-vrstvou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

