<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Regional Centre of Advanced Technologies and Materials</title>
	<atom:link href="http://www.rcptm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rcptm.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 10:14:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New possitions in RCPTM</title>
		<link>http://www.rcptm.com/2990/open-new-possitions/</link>
		<comments>http://www.rcptm.com/2990/open-new-possitions/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:44:56 +0000</pubDate>
		<dc:creator>tucekpav</dc:creator>
				<category><![CDATA[Administrative News]]></category>

		<guid isPermaLink="false">http://www.rcptm.com/?p=2990</guid>
		<description><![CDATA[Regional Centre of Advanced Technologies and Materials - research division Nanocrystaline metal oxides, Carbon nanostructures and macromolecules and Biologically-active complexes and molecular magnets, research division Nanocrystalline metal oxides and Nanotechnology in analytical chemistry offer new possitions and searches for new Ph.D. students in the in the world's leading science (nanoscience and optics).  More information on our CAREER page  <a href="http://www.rcptm.com/jobs-and-career/"> Info </a>.]]></description>
		<wfw:commentRss>http://www.rcptm.com/2990/open-new-possitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing MOLE 2.0</title>
		<link>http://www.rcptm.com/5385/introducing-mole-2-0/</link>
		<comments>http://www.rcptm.com/5385/introducing-mole-2-0/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 09:49:20 +0000</pubDate>
		<dc:creator>tucekpav</dc:creator>
				<category><![CDATA[Scientific News]]></category>
		<category><![CDATA[Scientific News In Carbon Nanostructures and Biomacromolecules]]></category>

		<guid isPermaLink="false">http://www.rcptm.com/?p=5385</guid>
		<description><![CDATA[<p>A collaborative paper by authors of the&#160;<a href="http://www.rcptm.com/research-divisions/carbon-nanostructures-and-biomacromolecules/">doc. Otyepka&#39;s</a>&#160;(RCPTM)&#160;&#160;and prof. Koca&#39;s (Masaryk University) research teams was accepted for publication in the prestigious journal <strong>Nucleic Acids Research</strong>&#160;(IF<sub>2010</sub> = 7.836). This paper deals with software&#160;<a href="http://mole.upol.cz/">Mole 2.0</a>. This software&#160;is an universal toolkit for&#160;rapid and fully automated location and characterization of channels, tunnels and pores&#160;in (bio)macromolecular structures. More informations on&#160;&#160;<a href="http://mole.upol.cz/">Mole 2.0 homepage.</a></p>
<p>&#160;</p>
]]></description>
		<wfw:commentRss>http://www.rcptm.com/5385/introducing-mole-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cover Art of Journal of Chemical Theory and Computation</title>
		<link>http://www.rcptm.com/5371/5371/</link>
		<comments>http://www.rcptm.com/5371/5371/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 12:25:54 +0000</pubDate>
		<dc:creator>tucekpav</dc:creator>
				<category><![CDATA[Scientific News]]></category>
		<category><![CDATA[Scientific News In Carbon Nanostructures and Biomacromolecules]]></category>

		<guid isPermaLink="false">http://www.rcptm.com/?p=5371</guid>
		<description><![CDATA[<p>&#160;A recent paper written by RCPTM sicentists has been chosen as a <a href="http://pubs.acs.org/action/showLargeCover?issue=362729688">Cover Art of Journal of Chemical Theory and Computation</a> (IF<sub>2010 </sub>= 5,138).&#160;Atomistic molecular dynamics (MD) simulations of drug-like molecules embedded in lipid bilayers are of considerable interest as models for drug penetration and positioning in biological membranes. Here we analyze partitioning of coumarin in dioleoylphosphatidylcholine (DOPC) bilayer, based on both multiple, unbiased 3 &#956;s MD simulations (total length) and free energy profiles along the bilayer normal calculated by biased MD simulations (7 &#956;s in total). Based on the MD simulations, we recommend a suitable protocol to gain convergent free energy profiles.&#160;</p>
]]></description>
		<wfw:commentRss>http://www.rcptm.com/5371/5371/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New project in RCPTM: Environmental Friendly Nanotechnologies and Biotechnologies in Water and Soil Treatment</title>
		<link>http://www.rcptm.com/5341/new-project-in-rcptm-environmental-friendly-nanotechnologies-and-biotechnologies-in-water-and-soil-treatment/</link>
		<comments>http://www.rcptm.com/5341/new-project-in-rcptm-environmental-friendly-nanotechnologies-and-biotechnologies-in-water-and-soil-treatment/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 13:06:49 +0000</pubDate>
		<dc:creator>tucekpav</dc:creator>
				<category><![CDATA[Scientific News]]></category>
		<category><![CDATA[Scientific News In Metal Nanomaterials]]></category>
		<category><![CDATA[Scientific News In Nanocrystalline Metal Oxides]]></category>

		<guid isPermaLink="false">http://www.rcptm.com/?p=5341</guid>
		<description><![CDATA[RCPTM proudly announces the new project. We were successful in evaluation of new environmental project called "Environmental Friendly Nanotechnologies and Biotechnologies in Water and Soil Treatment" with total costs 14 mil EUR in 8 years. Project intention is to establish the NANOBIOWAT Center connecting potentials of 3 academic and 6 industrial subjects in order to develop and implement ecologically friendly nanotechnologies and biotechnologies for treatment of a variety of water types (ground, drinking, waste and surface water) with possibility to remove organic, inorganic and microbial pollution. Project strategic objective is to reinforce position of the Czech Republic as European leader in the field of water/soil treatment. The strategic objective of the NANOBIOWAT project is to establish the Center realizing a regular transfer of the research and development results into the industrial practice, thus reinforcing the position of the Czech Republic as an European leader in the field of advanced technologies of water and soil treatment which carry an immense potential to be applied at the national and world market. In order to accomplish this strategic objective, new technologies and biotechnologies will be developed, patented, verified and implemented at the market. They will be focused on the treatment of a wide range of waters including groundwater, drinking water, industrial and surface water and for removal of pollutants such as organic and inorganic compounds, heavy metals, radioactive compounds, endocrine disruptors, pescidides and microbial pollution. ]]></description>
		<wfw:commentRss>http://www.rcptm.com/5341/new-project-in-rcptm-environmental-friendly-nanotechnologies-and-biotechnologies-in-water-and-soil-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation Days in RCPTM: Cooperation with Industry</title>
		<link>http://www.rcptm.com/5281/business-innovation-opportunity-days-in-rcptm/</link>
		<comments>http://www.rcptm.com/5281/business-innovation-opportunity-days-in-rcptm/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 15:32:39 +0000</pubDate>
		<dc:creator>tucekpav</dc:creator>
				<category><![CDATA[Administrative News]]></category>

		<guid isPermaLink="false">http://www.rcptm.com/?p=5281</guid>
		<description><![CDATA[Regional Centre of Advanced Technologies and Materials hosts the first meeting with representatives of research and development with the commercial sector - Business Innovation Opportunity Days. The meeting will be held under the auspices of the general director Prof. RNDr. Radek Zboril, Ph.D. with representatives of Investment and Business Development Agency (CzechInvest) and  Czech Chamber of Commerce. The purpose of the meeting is exploring the innovation potential and opportunities of private companies in collaboration with our research center, which provides unique instrumentation, outstanding  premium quality of services and superior first-class applied and basic research. The meeting&#160;will be held on April&#160;19 2012&#160;in the main building&#160;of Faculty&#160;of Science, Palacky University in Olomouc. More information offers the Transfer Technology Department of RCPTM <a href="http://www.rcptm.com/about/personnel/roman-novotny/">Link</a></p>]]></description>
		<wfw:commentRss>http://www.rcptm.com/5281/business-innovation-opportunity-days-in-rcptm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The researchers of RCPTM have design a novel and unique nanoscale zerovalent iron-employing technology to tackle with the cyanobacteria issue</title>
		<link>http://www.rcptm.com/5256/the-researchers-of-rcptm-have-design-a-novel-and-unique-nanoscale-zerovalent-iron-employing-technology-to-tackle-with-the-cyanobacteria-issue/</link>
		<comments>http://www.rcptm.com/5256/the-researchers-of-rcptm-have-design-a-novel-and-unique-nanoscale-zerovalent-iron-employing-technology-to-tackle-with-the-cyanobacteria-issue/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 22:50:15 +0000</pubDate>
		<dc:creator>tucekpav</dc:creator>
				<category><![CDATA[Scientific News]]></category>
		<category><![CDATA[Scientific News In Metal Nanomaterials]]></category>
		<category><![CDATA[Scientific News In Nanocrystalline Metal Oxides]]></category>

		<guid isPermaLink="false">http://www.rcptm.com/?p=5256</guid>
		<description><![CDATA[The cyanobacteria are currently being considered as one of major threats to water resource worldwide. There has been a lot of effort devoted to cope with this problem proposing various technologies being effective, cheap and ecologically friendly to the ecosystem. Recently, a novel method meeting all the above-mentioned requirements has been proposed by the researchers of RCPTM and published in the Environmental Science and Technology journal (see <a href="http://pubs.acs.org/doi/abs/10.1021/es2031483">Marsalek et al., Environ. Sci. Technol. 2012, 46, 2316-2323</a>). This technology employs nanoscale zerovalent iron (nZVI), which has been identified as a potentially useful multipronged weapon for use against cyanobacterial water blooms. It has been shown that the treatment with nanoparticles of zerovalent iron is an effective and environmentally benign method for destroying and preventing the formation of cyanobacterial water blooms. The nanoparticles have multiple modes of action, including the removal of bioavailable phosphorus, the destruction of cyanobacterial cells, and the immobilization of microcystins, preventing their release into the water column. Ecotoxicological experiments showed that nZVI is a highly selective agent, being nontoxic to other biological water species including algae, daphnids, water plants and fishes. The primary product of nZVI treatment is nontoxic and highly aggregated Fe(OH)3 compound which helps promote flocculation and gradual settling of the decomposed cyanobacterial biomass.]]></description>
		<wfw:commentRss>http://www.rcptm.com/5256/the-researchers-of-rcptm-have-design-a-novel-and-unique-nanoscale-zerovalent-iron-employing-technology-to-tackle-with-the-cyanobacteria-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National patent: Copper complexes with the 2-phenyl-3-hydroxyquinolin-4(1H)-one derivatives</title>
		<link>http://www.rcptm.com/5229/national-patent-copper-complexes-with-the-2-phenyl-3-hydroxyquinolin-41h-one-derivatives/</link>
		<comments>http://www.rcptm.com/5229/national-patent-copper-complexes-with-the-2-phenyl-3-hydroxyquinolin-41h-one-derivatives/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 14:18:10 +0000</pubDate>
		<dc:creator>tucekpav</dc:creator>
				<category><![CDATA[Scientific News]]></category>
		<category><![CDATA[Scientific News In Biologically-active Complexes and Molecular Magnets]]></category>

		<guid isPermaLink="false">http://www.rcptm.com/?p=5229</guid>
		<description><![CDATA[The scientists from Palacký University in Olomouc have achieved further significant advancement in the research of novel highly effective potential anticancer drugs. In the national patent entitled “Copper complexes with the 2-phenyl-3-hydroxyquinolin-4(1H)-one derivatives, method of their preparation and use of these complexes as drugs in antitumour therapy” (CZ 303009 B6), which arose from the collaboration of the researchers from the Regional Centre of Advanced Technologies and Materials (RCPTM), Department of Inorganic Chemistry and Department of Cell Biology and Genetics, Faculty of Science, Palacký University, namely prof. Zdeněk Trávníček, Dr. Roman Buchtík, prof. Zdeněk Dvořák and Dr. Ján Vančo, the method of preparation of new compounds as well as their potential use as anticancer drugs is legally protected. The significant antitumour activity of the patented compounds was proved on a series of eight human cancer cell lines. These results of anticancer activity on cell models are so promising that the compounds will be further intensively studied on animal models and the mechanisms of their action will be studied on the molecular level. The studied compounds, thanks to their broad-spectrum cancerostatic action, have a potential to become an alternative to the commonly used platinum-based cytostatic drugs in the future.]]></description>
		<wfw:commentRss>http://www.rcptm.com/5229/national-patent-copper-complexes-with-the-2-phenyl-3-hydroxyquinolin-41h-one-derivatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prof. Dr. Pavel Hobza published a paper in prestigious journal</title>
		<link>http://www.rcptm.com/5122/prof-dr-pavel-hobza-published-a-paper-in-prestigious-journal/</link>
		<comments>http://www.rcptm.com/5122/prof-dr-pavel-hobza-published-a-paper-in-prestigious-journal/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:24:06 +0000</pubDate>
		<dc:creator>tucekpav</dc:creator>
				<category><![CDATA[Scientific News]]></category>
		<category><![CDATA[Scientific News In Carbon Nanostructures and Biomacromolecules]]></category>

		<guid isPermaLink="false">http://www.rcptm.com/?p=5122</guid>
		<description><![CDATA[Researcher of RCPTM Prof. Dr. Pavel Hobza (<a href="http://www.rcptm.com/about/personnel/pavel-hobza/">Personal page</a>) published an article in one of the most prestigious chemical journal Accounts of Chemical Research (<strong>IF 21.852</strong>) . The title is "Calculations on Noncovalent Interactions and Databases of Benchmark Interaction Energies" (<a href="http://pubs.acs.org/doi/abs/10.1021/ar200255p">LINK</a>) Acc. Chem. Res., Articles ASAP (As Soon As Publishable) Publication Date (Web): January 6, 2012 (Article). 
<strong>Abstract:</strong> Although covalent interactions determine the primary structure of a molecule, the noncovalent interactions are responsible for the tertiary and quaternary structure of a molecule and create the fascinating world of the 3D architectures of biomacromolecules. For example, the double helical structure of DNA is of fundamental importance for the function of DNA: it allows it to store and transfer genetic information. To fulfill this role, the structure is rigid to maintain the double helix with a proper positioning of the complementary base, and floppy to allow for its opening. Very strong covalent interactions cannot fulfill both of these criteria, but noncovalent interactions, which are about 2 orders of magnitude weaker, can. This Account highlights the recent advances in the field of the design of novel wave function theory (WFT) methods applicable to noncovalent complexes ranging in size from less than 100 atoms, for which highly accurate ab initio methods are available, up to extended ones (several thousands atoms), which are the domain of semiempirical QM (SQM) methods.
]]></description>
		<wfw:commentRss>http://www.rcptm.com/5122/prof-dr-pavel-hobza-published-a-paper-in-prestigious-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new review paper on capillary electrophoresis of microorganisms</title>
		<link>http://www.rcptm.com/5043/a-new-review-paper-on-capillary-electrophoresis-of-microorganisms/</link>
		<comments>http://www.rcptm.com/5043/a-new-review-paper-on-capillary-electrophoresis-of-microorganisms/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 10:20:23 +0000</pubDate>
		<dc:creator>tucekpav</dc:creator>
				<category><![CDATA[Scientific News]]></category>
		<category><![CDATA[Scientific News In Nanotechnology in Analytical Chemistry]]></category>

		<guid isPermaLink="false">http://www.rcptm.com/?p=5043</guid>
		<description><![CDATA[Researchers of RCPTM recently published a review paper in Trends in Analytical Chemistry, a prestigious journal in the analytical chemistry branch (IF2010 is 6.602). The paper is focused on the use of capillary electrophoresis in the analysis of microorganisms (J. Petr and V. Maier: Analysis of microorganisms by capillary electrophoresis, Trends Anal. Chem. 2012, 31, 9 –22;)]]></description>
		<wfw:commentRss>http://www.rcptm.com/5043/a-new-review-paper-on-capillary-electrophoresis-of-microorganisms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The conference Mössbauer Spectroscopy in Materials Science 2012</title>
		<link>http://www.rcptm.com/5008/the-conference-mossbauer-spectroscopy-in-materials-science-2012/</link>
		<comments>http://www.rcptm.com/5008/the-conference-mossbauer-spectroscopy-in-materials-science-2012/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 15:40:50 +0000</pubDate>
		<dc:creator>tucekpav</dc:creator>
				<category><![CDATA[Administrative News]]></category>

		<guid isPermaLink="false">http://www.rcptm.com/?p=5008</guid>
		<description><![CDATA[The conference Mössbauer Spectroscopy in Materials Science 2012 is organized by NH CONGRESS OLOMOUC (http://www.nh-olomouc.cz/en/). Scientific content of the conference is guaranteed by the Regional Centre of Advanced Technologies and Materials (www.rcptm.com), Palacký University, Olomouc, Czech Republic. Conference topics are: &#8230;]]></description>
		<wfw:commentRss>http://www.rcptm.com/5008/the-conference-mossbauer-spectroscopy-in-materials-science-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

