Due to the wide focus of the Centre, the research is carried out in conjuction with other scientific groups of similar interest. Below permanent-collaborating institutions are mentioned.
Research Institutions
| Institutions | Country | Contact Person |
|---|---|---|
| CERN | Iternational | |
| Auger Collaboration | International | |
| Geological Survey Norway | Norway | S. McEnroe |
| Laboratory of Drug Interactions, Chemical Research Center, Hungarian Academy of Sciences | Hungary | |
| Institute of Experimental Endokrinology, Slovak Academy of Science | Slovak Republic | |
| Centre de Recerca en Sanitat Animal (CReSA) – IRTA, Campus de Bellaterra-UAB | Spain | |
| Ecole Nationale Superieure des Mines de Paris (ENSMP) | France | |
| Swedish Museum of Natural History, Department of Mineralogy | Sweden | |
| Ecole Polytechnique Federale de Lausanne | Switzerland | K. Sivula, M. Grätzel |
| CLET Collaboration | Spain | |
| European Bioinformatics Institute | United Kingdom | R. A. Laskowski |
Academic Institutions
Commercial Partners
Two forms of collaboration with commercial sphere are currently established. We conduct measurements for industrial clients or we have deep collaboration intended to facilitate the release of our results to practical life.
| Partner | Description |
|---|---|
| Nanomat | Synthesis of nanoparticles |
| Czech Nanotechnology Cluster | Education |
| Medihope | MRI applications |
| H+A Eco CZ | Water treatment |
| Sedlecký kaolin | Sorbents |
| Indel s.r.o., Košice, Slovakia | |
| Powitec, Germany |