06/22/2012
Project AUGER: Reportage in Czech TV News >>
Optical and photonic technologies
Werner von Siemens Excellence Award 2012
Werner von Siemens Excellence Award 2012 for the best doctoral thesis was attributed to two researchers of the Joint Laboratory of Optics – Karel Lemr (author of the thesis) and Jan Soubusta (his supervisor). The awarded work entitled Experimental quantum information processing with photon pairs summarizes the research performed by the quantum information group over the past four years.
Scientific News In Optics and Photonics
Head of the Division: Prof. Miroslav Hrabovský, DrSc.
Scientific focus of the division:
- Design, construction and quality-control of specialized optical components for applications in the industry and large scientific collaborations (e.g., The Pierre Auger Observatory)
- Development of methods and devices for the production, detection, and characterization of weak photon fields and for the transmission and processing of quantum information
- Development of methods for deposition and characterization of thin layers using methods of plasma deposition and vacuum steaming
- Optical non-contact measurement methods based on speckle-field and white-light interferometry, or moiré topography
- Laser welding, cutting and surface treatment
Results highlights
DOI: 10.1016/j.astropartphys.2011.12.002 Link
DOI: 10.1103/PhysRevA.85.050307 Link
DOI: 10.1103/PhysRevLett.108.111803 Link
DOI: 10.1103/PhysRevA.84.053840 Link
DOI: 10.1364/OL.37.002475 Link
DOI: 10.1103/PhysRevA.86.034304 Link
Lemr, K.; Černoch, A.; Soubusta, J.; Kieling, K.; Eisert, J.; Dušek, M.; Experimental Implementation of the Optimal Linear-Optical Controlled Phase Gate, Phys. Rev. Lett., 2011, 106, 013602. Link
Peřina, Jr., J.; Lukš, A.; Haderka, O.; Scalora, M.; Surface Spontaneous Parametric Down-Conversion, Phys. Rev. Lett. 2009, 103, 063902-1-063902-4. Link
The Pierre Auger Collaboration, Correlation of the Highest-Energy Cosmic Rays with Nearby Extragalactic Objects, Science 2007, 318, 938-943. Link
Horváth, P.; Hrabovský, M.; Šmíd, P.; Device for non-contact reading and quantitative evaluation of motion of human eye or general physical objects, Patent No. 302107 (2010). (Patent Application of Invention No. PV 2007-797 (2007). Link

Optical telescope at the Pierre Auger Observatory (montage).

Layout of the Pierre Auger Southern Observatory.

Scheme of the experimental linear-optical implementation of a multifunctional optimal qubit cloner.

Work on components for quantum infromation processing.

Femtosecond laser system.
Members of the division:
| Name | Title | Phone | Division | |
|---|---|---|---|---|
| Černoch Antonín | Mgr., Ph.D. | antonin.cernoch(at)upol.cz | +420585631549 | Nanophotonics |
| Černý Karel | RNDr., Ph.D. | karel.cerny(at)upol.cz | +420585631533 | Nanophotonics |
| Čtvrtlík Radim | Mgr., Ph.D. | radim.ctvrtlik(at)upol.cz | +420585631573, 1514 | Nanophotonics |
| Hamal Petr | Mgr. | hamal(at)jointlab.upol.cz | +420585631533 | Nanophotonics |
| Hiklová Helena | RNDr. | helena.hiklova(at)upol.cz | +420585631579 | Nanophotonics |
| Horváth Pavel | RNDr., Ph.D. | pavel.horvath(at)upol.cz | +420585631569 | Nanophotonics |
| Hrabovský Miroslav | prof., RNDr., DrSc. | miroslav.hrabovsky(at)upol.cz | +420585631501 | Nanophotonics |
| Jastrabík Lubomír | RNDr., CSc. | lubomir.jastrabik(at)upol.cz | +420585631502 | Nanophotonics |
| Kment Štěpán | Ing., Ph.D. | stepan.kment(at)upol.cz | +420585634365 | Nanophotonics |
| Křepelka Jaromír | Ing., CSc. | jaromir.krepelka(at)upol.cz | +420585631518 | Nanophotonics |
| Lemr Karel ml. | Mgr., Ph.D. | k.lemr(at)upol.cz | +420585631547, 1541 | Nanophotonics |
| Machulka Radek | Mgr. | radek.machulka(at)upol.cz | +420585631692 | Nanophotonics |
| Mandát Dušan | Mgr., Ph.D. | mandat(at)jointlab.upol.cz | +420585631686 | Nanophotonics |
| Pathak Anirban | Mgr., Ph.D. | anirban.pathak(at)upol.cz | Nanophotonics | |
| Pavlíček Pavel | RNDr., Ph.D. | pavel.pavlicek(at)upol.cz | +420585631680, 1532 | Nanophotonics |
| Pech Miroslav | Mgr. | pech(at)jointlab.upol.cz | +420585631520 | Nanophotonics |
| Peřina Jan | prof., RNDr., DrSc. | jan.perina(at)upol.cz | +420585634264 | Nanophotonics |
| Peřina Jan ml. | Doc. RNDr.,Ph.D. | perinaj(at)jointlab.upol.cz | +420585631509 | Nanophotonics |
| Schovánek Petr | RNDr. | schovanek(at)jointlab.upol.cz | +420585631503 | Nanophotonics |
| Soubusta Jan | Doc. Mgr., Ph.D. | jan.soubusta(at)upol.cz | +420585631577 | Nanophotonics |
| Svozilík Jiří | Mgr. et Bc. | jiri.svozilik(at)upol.cz | +420585631692 | Nanophotonics |
| Sýkora Tomáš | Mgr., Ph.D. | tomas.sykora(at)upol.cz | +420585631533 | Nanophotonics |
